Subscriptions are on a per domain basis.
| Feature | Silver | Gold | Platinum | Diamond |
|---|---|---|---|---|
| Software | ||||
| Monthly CMS patches* | Yes | Yes | Yes | Yes |
| Emergency fixes | Yes | Yes | Yes | Yes |
| Support | ||||
| Email support | Yes | Yes | Yes | Yes |
| Telephone support | - | Yes | Yes | Yes |
| Max Initial Response Time** | 72 hr | 48 hr | 24 hr | 12 hr |
| Expert Services | ||||
| Performance Tuning | - | - | Yes | Yes |
| Onsite Training | Contact us for pricing and availability | |||
| Price per year | £200 | £499 | £999 | £1,999 |
| Buy Now | Buy Now | Buy Now | Buy Now | |
* Only applies to projects that have a CMS component
** Support requests will be acknowledged within the maximum time listed, although actual response time may be faster. This does not include the total time required to resolve the request.